| Model | Çalışma Basıncı | Kapasite | Motor Gücü | Boyutlar | Ağırlık | |||
| m3/min max/min | cfm max/min | L/sec max/min | kW | HP | ||||
| VSD 160 | 7,5 10 13 | 28,50/5,00 24,00/5,00 20,00/5,00 | 1007/176 848/176 707/176 | 475,00/83,33 400,00/83,33 333,33/83,33 | 160 | 220 | 2000x2500x1940 | 2550 |
| VSD 200 | 7,5 10 13 | 36,00/7,00 28,80/7,00 23,80/7,00 | 1272/247 1017/247 841/247 | 600,00/116,67 480,00/116,67 396,67/116,67 | 200 | 270 | 2750x1800x1980 | 3340 |
| VSD 250 | 7,5 10 13 | 42,50/7,30 36,00/7,30 - | 1501/257 1272/257 - | 708,33/121,67 600,00/121,67 - | 250 | 340 | 4000x2000x2000 | 4680 |
| VSD 315 | 7,5 10 13 | 50,80/8,00 42,60/7,50 - | 1794/282 1505/264 - | 846,67/133,33 710,00/125,00 - | 315 | 430 | 4000x2000x2000 | 4840 |
| VSD 400 | 7,5 10 13 | 63,70/- 56,10/- - | 2250/- 1981/- - | 1061,67/1061,67 935,00/935,00 - | 400 | 540 | 4000x2000x2000 | 5240 |
http://www.vortexcompressor.com/product-Variable_Speed_Rotary_Acrew_Compressor_VSD_160_kW_400_kw_Series

Hiç yorum yok:
Yorum Gönder